MySQL-练习-数据介绍
文章目录
- 一. 数据介绍
- 1. 数据结构
- 2. 创建数据库,数据表
- 3. 员工表(employees)
- 练习1
- 4. 顾客表(customers)
- 练习2
- 5. 商品(products)和商品类别(categories)表
- 练习3
- 6. 供应商表(suppliers)
- 练习4
- 7. 订单和订单明细表
- 练习5
- 二. 数据汇总
- 三. 使用CASE WHEN 和 GROUP BY将数据分组
- 四. 窗口函数
一. 数据介绍
报表项目数据.sql(原始数据下载)
1. 数据结构
2. 创建数据库,数据表
3. 员工表(employees)
-
保存员工基本信息:
- 唯一ID (
employee_id
). - 姓,名(
first_name
andlast_name
). - 职务 (
title
).
- 唯一ID (
-
需要注意的是
reports_to
这一列, 保存的是员工所对应的直属领导的员工ID (也在这张表中保存) ,此外还有其它列包括入职时间,生日… …
练习1
-
选中
employees
表的所有数据select * from employees
employee_id last_name first_name title birth_date hire_date address city region postal_code country reports_to 1 Davolio Nancy Sales Representative 1968-12-08 2012-05-01 507 - 20th Ave. E. Apt. 2A Seattle WA 98122 USA 2 2 Fuller Andrew Vice President, Sales 1972-02-19 2012-08-14 908 W. Capital Way Tacoma WA 98401 USA null 3 Smith John Sales Representative 1983-08-30 2012-04-01 722 Moss Bay Blvd. Kirkland WA 98033 USA 2 4 Peacock Margaret Sales Representative 1957-09-19 2013-05-03 4110 Old Redmond Rd. Redmond WA 98052 USA 2 5 Buchanan Steven Sales Manager 1975-03-04 2013-10-17 14 Garrett Hill London null SW1 8JR UK 2 6 Suyama Michael Sales Representative 1983-07-02 2013-10-17 Coventry House Miner Rd. London null EC2 7JR UK 5 7 King Robert Sales Representative 1980-05-29 2014-01-02 Edgeham Hollow Winchester Way London null RG1 9SP UK 5 8 Callahan Laura Inside Sales Coordinator 1978-01-09 2014-03-05 4726 - 11th Ave. N.E. Seattle WA 98105 USA 2 9 Dodsworth Anne Sales Representative 1986-01-27 2014-11-15 7 Houndstooth Rd. London null WG2 7LT UK 5 10 Smith John Sales Representative 1994-08-30 2017-03-21 22 Abbey Rd London null NW6 5JG UK 2
4. 顾客表(customers)
- 每一个顾客都有唯一ID
customer_id
, 顾客的ID是公司全名的缩写,用5个字母表示 - 公司全名在
company_name
列中保存 contact_name
和contact_title
两列代表了客户公司的联系人信息(名字和职务)- 除此之外还保存了顾客的地址信息和联系方式
city
,region
,postal_code
,country
,fax
- 除此之外还保存了顾客的地址信息和联系方式
customer_id | company_name | contact_name | contact_title | address | city | region | postal_code | country | fax |
---|---|---|---|---|---|---|---|---|---|
ALFKI | Alfreds Futterkiste | Maria Anders | Sales Representative | Obere Str. 57 | Berlin | null | 12209 | Germany | 030-0076545 |
ANATR | Ana Trujillo Emparedados y helados | Ana Trujillo | Owner | Avda. de la Constitución 2222 | México D.F. | null | 05021 | Mexico | (5) 555-3745 |
ANTON | Antonio Moreno Taquería | Antonio Moreno | Owner | Mataderos 2312 | México D.F. | null | 05023 | Mexico | null |
AROUT | Around the Horn | Thomas Hardy | Sales Representative | 120 Hanover Sq. | London | null | WA1 1DP | UK | (171) 555-6750 |
BERGS | Berglunds snabbköp | Christina Berglund | Order Administrator | Berguvsvägen 8 | Luleå | null | S-958 22 | Sweden | 0921-12 34 67 |
BLAUS | Blauer See Delikatessen | Hanna Moos | Sales Representative | Forsterstr. 57 | Mannheim | null | 68306 | Germany | 0621-08924 |
BLONP | Blondesddsl père et fils | Frédérique Citeaux | Marketing Manager | 24, place Kléber | Strasbourg | null | 67000 | France | 88.60.15.32 |
BOLID | Bólido Comidas preparadas | Martín Sommer | Owner | C/ Araquil, 67 | Madrid | null | 28023 | Spain | (91) 555 91 99 |
BONAP | Bon app’ | Laurence Lebihan | Owner | 12, rue des Bouchers | Marseille | null | 13008 | France | 91.24.45.41 |
BOTTM | Bottom-Dollar Markets | Elizabeth Lincoln | Accounting Manager | 23 Tsawassen Blvd. | Tsawassen | BC | T2F 8M4 | Canada | (604) 555-3745 |
BSBEV | B’s Beverages | Victoria Ashworth | Sales Representative | Fauntleroy Circus | London | null | EC2 5NT | UK | null |
CACTU | Cactus Comidas para llevar | Patricio Simpson | Sales Agent | Cerrito 333 | Buenos Aires | null | 1010 | Argentina | (1) 135-4892 |
CENTC | Centro comercial Moctezuma | Francisco Chang | Marketing Manager | Sierras de Granada 9993 | México D.F. | null | 05022 | Mexico | (5) 555-7293 |
CHOPS | Chop-suey Chinese | Yang Wang | Owner | Hauptstr. 29 | Bern | null | 3012 | Switzerland | null |
COMMI | Comércio Mineiro | Pedro Afonso | Sales Associate | Av. dos Lusíadas, 23 | Sao Paulo | SP | 05432-043 | Brazil | null |
CONSH | Consolidated Holdings | Elizabeth Brown | Sales Representative | Berkeley Gardens 12 Brewery | London | null | WX1 6LT | UK | (171) 555-9199 |
DRACD | Drachenblut Delikatessen | Sven Ottlieb | Order Administrator | Walserweg 21 | Aachen | null | 52066 | Germany | 0241-059428 |
DUMON | Du monde entier | Janine Labrune | Owner | 67, rue des Cinquante Otages | Nantes | null | 44000 | France | 40.67.89.89 |
EASTC | Eastern Connection | Ann Devon | Sales Agent | 35 King George | London | null | WX3 6FW | UK | (171) 555-3373 |
ERNSH | Ernst Handel | Roland Mendel | Sales Manager | Kirchgasse 6 | Graz | null | 8010 | Austria | 7675-3426 |
FAMIA | Familia Arquibaldo | Aria Cruz | Marketing Assistant | Rua Orós, 92 | Sao Paulo | SP | 05442-030 | Brazil | null |
FISSA | FISSA Fabrica Inter. Salchichas S.A. | Diego Roel | Accounting Manager | C/ Moralzarzal, 86 | Madrid | null | 28034 | Spain | (91) 555 55 93 |
FOLIG | Folies gourmandes | Martine Rancé | Assistant Sales Agent | 184, chaussée de Tournai | Lille | null | 59000 | France | 20.16.10.17 |
FOLKO | Folk och fä HB | Maria Larsson | Owner | Åkergatan 24 | Bräcke | null | S-844 67 | Sweden | null |
FRANK | Frankenversand | Peter Franken | Marketing Manager | Berliner Platz 43 | München | null | 80805 | Germany | 089-0877451 |
FRANR | France restauration | Carine Schmitt | Marketing Manager | 54, rue Royale | Nantes | null | 44000 | France | 40.32.21.20 |
FRANS | Franchi S.p.A. | Paolo Accorti | Sales Representative | Via Monte Bianco 34 | Torino | null | 10100 | Italy | 011-4988261 |
FURIB | Furia Bacalhau e Frutos do Mar | Lino Rodriguez | Sales Manager | Jardim das rosas n. 32 | Lisboa | null | 1675 | Portugal | (1) 354-2535 |
GALED | Galería del gastrónomo | Eduardo Saavedra | Marketing Manager | Rambla de Cataluña, 23 | Barcelona | null | 08022 | Spain | (93) 203 4561 |
GODOS | Godos Cocina Típica | José Pedro Freyre | Sales Manager | C/ Romero, 33 | Sevilla | null | 41101 | Spain | null |
GOURL | Gourmet Lanchonetes | André Fonseca | Sales Associate | Av. Brasil, 442 | Campinas | SP | 04876-786 | Brazil | null |
GREAL | Great Lakes Food Market | Howard Snyder | Marketing Manager | 2732 Baker Blvd. | Eugene | OR | 97403 | USA | null |
GROSR | GROSELLA-Restaurante | Manuel Pereira | Owner | 5ª Ave. Los Palos Grandes | Caracas | DF | 1081 | Venezuela | (2) 283-3397 |
HANAR | Hanari Carnes | Mario Pontes | Accounting Manager | Rua do Paço, 67 | Rio de Janeiro | RJ | 05454-876 | Brazil | (21) 555-8765 |
HILAA | HILARION-Abastos | Carlos Hernández | Sales Representative | Carrera 22 con Ave. Carlos Soublette #8-35 | San Cristóbal | Táchira | 5022 | Venezuela | (5) 555-1948 |
HUNGC | Hungry Coyote Import Store | Yoshi Latimer | Sales Representative | City Center Plaza 516 Main St. | Elgin | OR | 97827 | USA | (503) 555-2376 |
HUNGO | Hungry Owl All-Night Grocers | Patricia McKenna | Sales Associate | 8 Johnstown Road | Cork | Co. Cork | null | Ireland | 2967 3333 |
ISLAT | Island Trading | Helen Bennett | Marketing Manager | Garden House Crowther Way | Cowes | Isle of Wight | PO31 7PJ | UK | null |
KOENE | Königlich Essen | Philip Cramer | Sales Associate | Maubelstr. 90 | Brandenburg | null | 14776 | Germany | null |
LACOR | La corne d’abondance | Daniel Tonini | Sales Representative | 67, avenue de l’Europe | Versailles | null | 78000 | France | 30.59.85.11 |
LAMAI | La maison d’Asie | Annette Roulet | Sales Manager | 1 rue Alsace-Lorraine | Toulouse | null | 31000 | France | 61.77.61.11 |
LAUGB | Laughing Bacchus Wine Cellars | Yoshi Tannamuri | Marketing Assistant | 1900 Oak St. | Vancouver | BC | V3F 2K1 | Canada | (604) 555-7293 |
LAZYK | Lazy K Kountry Store | John Steel | Marketing Manager | 12 Orchestra Terrace | Walla Walla | WA | 99362 | USA | (509) 555-6221 |
LEHMS | Lehmanns Marktstand | Renate Messner | Sales Representative | Magazinweg 7 | Frankfurt a.M. | null | 60528 | Germany | 069-0245874 |
LETSS | Let’s Stop N Shop | Jaime Yorres | Owner | 87 Polk St. Suite 5 | San Francisco | CA | 94117 | USA | null |
LILAS | LILA-Supermercado | Carlos González | Accounting Manager | Carrera 52 con Ave. Bolívar #65-98 Llano Largo | Barquisimeto | Lara | 3508 | Venezuela | (9) 331-7256 |
LINOD | LINO-Delicateses | Felipe Izquierdo | Owner | Ave. 5 de Mayo Porlamar | I. de Margarita | Nueva Esparta | 4980 | Venezuela | (8) 34-93-93 |
LONEP | Lonesome Pine Restaurant | Fran Wilson | Sales Manager | 89 Chiaroscuro Rd. | Portland | OR | 97219 | USA | (503) 555-9646 |
MAGAA | Magazzini Alimentari Riuniti | Giovanni Rovelli | Marketing Manager | Via Ludovico il Moro 22 | Bergamo | null | 24100 | Italy | 035-640231 |
MAISD | Maison Dewey | Catherine Dewey | Sales Agent | Rue Joseph-Bens 532 | Bruxelles | null | B-1180 | Belgium | (02) 201 24 68 |
MEREP | Mère Paillarde | Jean Fresnière | Marketing Assistant | 43 rue St. Laurent | Montréal | Québec | H1J 1C3 | Canada | (514) 555-8055 |
MORGK | Morgenstern Gesundkost | Alexander Feuer | Marketing Assistant | Heerstr. 22 | Leipzig | null | 04179 | Germany | null |
NORTS | North/South | Simon Crowther | Sales Associate | South House 300 Queensbridge | London | null | SW7 1RZ | UK | (171) 555-2530 |
OCEAN | Océano Atlántico Ltda. | Yvonne Moncada | Sales Agent | Ing. Gustavo Moncada 8585 Piso 20-A | Buenos Aires | null | 1010 | Argentina | (1) 135-5535 |
OLDWO | Old World Delicatessen | Rene Phillips | Sales Representative | 2743 Bering St. | Anchorage | AK | 99508 | USA | (907) 555-2880 |
OTTIK | Ottilies Käseladen | Henriette Pfalzheim | Owner | Mehrheimerstr. 369 | Köln | null | 50739 | Germany | 0221-0765721 |
PARIS | Paris spécialités | Marie Bertrand | Owner | 265, boulevard Charonne | Paris | null | 75012 | France | (1) 42.34.22.77 |
PERIC | Pericles Comidas clásicas | Guillermo Fernández | Sales Representative | Calle Dr. Jorge Cash 321 | México D.F. | null | 05033 | Mexico | (5) 545-3745 |
PICCO | Piccolo und mehr | Georg Pipps | Sales Manager | Geislweg 14 | Salzburg | null | 5020 | Austria | 6562-9723 |
PRINI | Princesa Isabel Vinhos | Isabel de Castro | Sales Representative | Estrada da saúde n. 58 | Lisboa | null | 1756 | Portugal | null |
QUEDE | Que Delícia | Bernardo Batista | Accounting Manager | Rua da Panificadora, 12 | Rio de Janeiro | RJ | 02389-673 | Brazil | (21) 555-4545 |
QUEEN | Queen Cozinha | Lúcia Carvalho | Marketing Assistant | Alameda dos Canàrios, 891 | Sao Paulo | SP | 05487-020 | Brazil | null |
QUICK | QUICK-Stop | Horst Kloss | Accounting Manager | Taucherstraße 10 | Cunewalde | null | 01307 | Germany | null |
RANCH | Rancho grande | Sergio Gutiérrez | Sales Representative | Av. del Libertador 900 | Buenos Aires | null | 1010 | Argentina | (1) 123-5556 |
RATTC | Rattlesnake Canyon Grocery | Paula Wilson | Assistant Sales Representative | 2817 Milton Dr. | Albuquerque | NM | 87110 | USA | (505) 555-3620 |
REGGC | Reggiani Caseifici | Maurizio Moroni | Sales Associate | Strada Provinciale 124 | Reggio Emilia | null | 42100 | Italy | 0522-556722 |
RICAR | Ricardo Adocicados | Janete Limeira | Assistant Sales Agent | Av. Copacabana, 267 | Rio de Janeiro | RJ | 02389-890 | Brazil | null |
RICSU | Richter Supermarkt | Michael Holz | Sales Manager | Grenzacherweg 237 | Genève | null | 1203 | Switzerland | null |
ROMEY | Romero y tomillo | Alejandra Camino | Accounting Manager | Gran Vía, 1 | Madrid | null | 28001 | Spain | (91) 745 6210 |
SANTG | Santé Gourmet | Jonas Bergulfsen | Owner | Erling Skakkes gate 78 | Stavern | null | 4110 | Norway | 07-98 92 47 |
SAVEA | Save-a-lot Markets | Jose Pavarotti | Sales Representative | 187 Suffolk Ln. | Boise | ID | 83720 | USA | null |
SEVES | Seven Seas Imports | Hari Kumar | Sales Manager | 90 Wadhurst Rd. | London | null | OX15 4NB | UK | (171) 555-5646 |
SIMOB | Simons bistro | Jytte Petersen | Owner | Vinbæltet 34 | Kobenhavn | null | 1734 | Denmark | 31 13 35 57 |
SPECD | Spécialités du monde | Dominique Perrier | Marketing Manager | 25, rue Lauriston | Paris | null | 75016 | France | (1) 47.55.60.20 |
SPLIR | Split Rail Beer & Ale | Art Braunschweiger | Sales Manager | P.O. Box 555 | Lander | WY | 82520 | USA | (307) 555-6525 |
SUPRD | Suprêmes délices | Pascale Cartrain | Accounting Manager | Boulevard Tirou, 255 | Charleroi | null | B-6000 | Belgium | (071) 23 67 22 21 |
THEBI | The Big Cheese | Liz Nixon | Marketing Manager | 89 Jefferson Way Suite 2 | Portland | OR | 97201 | USA | null |
THECR | The Cracker Box | Liu Wong | Marketing Assistant | 55 Grizzly Peak Rd. | Butte | MT | 59801 | USA | (406) 555-8083 |
TOMSP | Toms Spezialitäten | Karin Josephs | Marketing Manager | Luisenstr. 48 | Münster | null | 44087 | Germany | 0251-035695 |
TORTU | Tortuga Restaurante | Miguel Angel Paolino | Owner | Avda. Azteca 123 | México D.F. | null | 05033 | Mexico | null |
TRADH | Tradição Hipermercados | Anabela Domingues | Sales Representative | Av. Inês de Castro, 414 | Sao Paulo | SP | 05634-030 | Brazil | (11) 555-2168 |
TRAIH | Trail’s Head Gourmet Provisioners | Helvetius Nagy | Sales Associate | 722 DaVinci Blvd. | Kirkland | WA | 98034 | USA | (206) 555-2174 |
VAFFE | Vaffeljernet | Palle Ibsen | Sales Manager | Smagsloget 45 | Århus | null | 8200 | Denmark | 86 22 33 44 |
VICTE | Victuailles en stock | Mary Saveley | Sales Agent | 2, rue du Commerce | Lyon | null | 69004 | France | 78.32.54.87 |
VINET | Vins et alcools Chevalier | Paul Henriot | Accounting Manager | 59 rue de l’Abbaye | Reims | null | 51100 | France | 26.47.15.11 |
WANDK | Die Wandernde Kuh | Rita Müller | Sales Representative | Adenauerallee 900 | Stuttgart | null | 70563 | Germany | 0711-035428 |
WARTH | Wartian Herkku | Pirkko Koskitalo | Accounting Manager | Torikatu 38 | Oulu | null | 90110 | Finland | 981-443655 |
WELLI | Wellington Importadora | Paula Parente | Sales Manager | Rua do Mercado, 12 | Resende | SP | 08737-363 | Brazil | null |
WHITC | White Clover Markets | Karl Jablonski | Owner | 305 - 14th Ave. S. Suite 3B | Seattle | WA | 98128 | USA | (206) 555-4115 |
WILMK | Wilman Kala | Matti Karttunen | Owner/Marketing Assistant | Keskuskatu 45 | Helsinki | null | 21240 | Finland | 90-224 8858 |
WOLZA | Wolski Zajazd | Zbyszek Piestrzeniewicz | Owner | ul. Filtrowa 68 | Warszawa | null | 01-012 | Poland | (26) 642-7012 |
练习2
-
查询每个客户的
ID
,company name
,contact name
,contact title
,city
, 和country
.并按照国家名字排序select customer_id,company_name,contact_name,contact_title,city,country from customersorder by country
customer_id company_name contact_name contact_title city country OCEAN Océano Atlántico Ltda. Yvonne Moncada Sales Agent Buenos Aires Argentina CACTU Cactus Comidas para llevar Patricio Simpson Sales Agent Buenos Aires Argentina RANCH Rancho grande Sergio Gutiérrez Sales Representative Buenos Aires Argentina ERNSH Ernst Handel Roland Mendel Sales Manager Graz Austria PICCO Piccolo und mehr Georg Pipps Sales Manager Salzburg Austria MAISD Maison Dewey Catherine Dewey Sales Agent Bruxelles Belgium SUPRD Suprêmes délices Pascale Cartrain Accounting Manager Charleroi Belgium WELLI Wellington Importadora Paula Parente Sales Manager Resende Brazil HANAR Hanari Carnes Mario Pontes Accounting Manager Rio de Janeiro Brazil GOURL Gourmet Lanchonetes André Fonseca Sales Associate Campinas Brazil QUEDE Que Delícia Bernardo Batista Accounting Manager Rio de Janeiro Brazil QUEEN Queen Cozinha Lúcia Carvalho Marketing Assistant Sao Paulo Brazil COMMI Comércio Mineiro Pedro Afonso Sales Associate Sao Paulo Brazil TRADH Tradição Hipermercados Anabela Domingues Sales Representative Sao Paulo Brazil FAMIA Familia Arquibaldo Aria Cruz Marketing Assistant Sao Paulo Brazil RICAR Ricardo Adocicados Janete Limeira Assistant Sales Agent Rio de Janeiro Brazil BOTTM Bottom-Dollar Markets Elizabeth Lincoln Accounting Manager Tsawassen Canada LAUGB Laughing Bacchus Wine Cellars Yoshi Tannamuri Marketing Assistant Vancouver Canada MEREP Mère Paillarde Jean Fresnière Marketing Assistant Montréal Canada SIMOB Simons bistro Jytte Petersen Owner Kobenhavn Denmark
5. 商品(products)和商品类别(categories)表
- 商品表中保存了在Northwind商店中出售的商品信息
- 每一种商品都有唯一的
product_id
和商品名字product_name
. - 每一种商品都有一个供应商 (
supplier_id
) - 每一种商品都有一个商品类别 (
category_id
). - 每一种商品都有确定的单价
unit_price
. - 字段
discontinued
代表商品是否缺货,false
(有货)true
(缺货)
- 每一种商品都有唯一的
- 商品类别表
categories
,保存了所有商品的类别- 每个类别都有唯一的id
- 每个类别都有自己的名称
category_name
- 字段
description
存储了类别的简短描述信息
- 商品表中包含了
category_id
字段,所以可以使用join 将商品表中的信息与商品类别表中的信息进行关联查询
商品类别
category_id | category_name | description |
---|---|---|
1 | Beverages | Soft drinks, coffees, teas, beers, and ales |
2 | Condiments | Sweet and savory sauces, relishes, spreads, and seasonings |
3 | Confections | Desserts, candies, and sweet breads |
4 | Dairy Products | Cheeses |
5 | Grains/Cereals | Breads, crackers, pasta, and cereal |
6 | Meat/Poultry | Prepared meats |
7 | Produce | Dried fruit and bean curd |
8 | Seafood | Seaweed and fish |
产品表
product_id | product_name | supplier_id | category_id | quantity_per_unit | unit_price | units_in_stock | units_on_order | discontinued |
---|---|---|---|---|---|---|---|---|
1 | Chai | 1 | 1 | 10 boxes x 20 bags | 18.00 | 39 | 0 | f |
2 | Chang | 1 | 1 | 24 - 12 oz bottles | 19.00 | 17 | 40 | f |
3 | Aniseed Syrup | 1 | 2 | 12 - 550 ml bottles | 10.00 | 13 | 70 | f |
4 | Chef Anton’s Cajun Seasoning | 2 | 2 | 48 - 6 oz jars | 22.00 | 53 | 0 | f |
5 | Chef Anton’s Gumbo Mix | 2 | 2 | 36 boxes | 21.35 | 0 | 0 | t |
6 | Grandma’s Boysenberry Spread | 3 | 2 | 12 - 8 oz jars | 25.00 | 120 | 0 | f |
7 | Uncle Bob’s Organic Dried Pears | 3 | 7 | 12 - 1 lb pkgs. | 30.00 | 15 | 0 | f |
8 | Northwoods Cranberry Sauce | 3 | 2 | 12 - 12 oz jars | 40.00 | 6 | 0 | f |
9 | Mishi Kobe Niku | 4 | 6 | 18 - 500 g pkgs. | 97.00 | 29 | 0 | t |
10 | Ikura | 4 | 8 | 12 - 200 ml jars | 31.00 | 31 | 0 | f |
11 | Queso Cabrales | 5 | 4 | 1 kg pkg. | 21.00 | 22 | 30 | f |
12 | Queso Manchego La Pastora | 5 | 4 | 10 - 500 g pkgs. | 38.00 | 86 | 0 | f |
13 | Konbu | 6 | 8 | 2 kg box | 6.00 | 24 | 0 | f |
14 | Tofu | 6 | 7 | 40 - 100 g pkgs. | 23.25 | 35 | 0 | f |
15 | Genen Shouyu | 6 | 2 | 24 - 250 ml bottles | 15.50 | 39 | 0 | f |
16 | Pavlova | 7 | 3 | 32 - 500 g boxes | 17.45 | 29 | 0 | f |
17 | Alice Mutton | 7 | 6 | 20 - 1 kg tins | 39.00 | 0 | 0 | t |
18 | Carnarvon Tigers | 7 | 8 | 16 kg pkg. | 62.50 | 42 | 0 | f |
19 | Teatime Chocolate Biscuits | 8 | 3 | 10 boxes x 12 pieces | 9.20 | 25 | 0 | f |
20 | Sir Rodney’s Marmalade | 8 | 3 | 30 gift boxes | 81.00 | 40 | 0 | f |
21 | Sir Rodney’s Scones | 8 | 3 | 24 pkgs. x 4 pieces | 10.00 | 3 | 40 | f |
22 | Gustaf’s Knäckebröd | 9 | 5 | 24 - 500 g pkgs. | 21.00 | 104 | 0 | f |
23 | Tunnbröd | 9 | 5 | 12 - 250 g pkgs. | 9.00 | 61 | 0 | f |
24 | Guaraná Fantástica | 10 | 1 | 12 - 355 ml cans | 4.50 | 20 | 0 | t |
25 | NuNuCa Nuß-Nougat-Creme | 11 | 3 | 20 - 450 g glasses | 14.00 | 76 | 0 | f |
26 | Gumbär Gummibärchen | 11 | 3 | 100 - 250 g bags | 31.23 | 15 | 0 | f |
27 | Schoggi Schokolade | 11 | 3 | 100 - 100 g pieces | 43.90 | 49 | 0 | f |
28 | Rössle Sauerkraut | 12 | 7 | 25 - 825 g cans | 45.60 | 26 | 0 | t |
29 | Thüringer Rostbratwurst | 12 | 6 | 50 bags x 30 sausgs. | 123.79 | 0 | 0 | t |
30 | Nord-Ost Matjeshering | 13 | 8 | 10 - 200 g glasses | 25.89 | 10 | 0 | f |
31 | Gorgonzola Telino | 14 | 4 | 12 - 100 g pkgs | 12.50 | 0 | 70 | f |
32 | Mascarpone Fabioli | 14 | 4 | 24 - 200 g pkgs. | 32.00 | 9 | 40 | f |
33 | Geitost | 16 | 4 | 500 g | 2.50 | 112 | 0 | f |
34 | Sasquatch Ale | 16 | 1 | 24 - 12 oz bottles | 14.00 | 111 | 0 | f |
35 | Steeleye Stout | 16 | 1 | 24 - 12 oz bottles | 18.00 | 20 | 0 | f |
36 | Inlagd Sill | 17 | 8 | 24 - 250 g jars | 19.00 | 112 | 0 | f |
37 | Gravad lax | 17 | 8 | 12 - 500 g pkgs. | 26.00 | 11 | 50 | f |
38 | Côte de Blaye | 18 | 1 | 12 - 75 cl bottles | 263.50 | 17 | 0 | f |
39 | Chartreuse verte | 18 | 1 | 750 cc per bottle | 18.00 | 69 | 0 | f |
40 | Boston Crab Meat | 19 | 8 | 24 - 4 oz tins | 18.40 | 123 | 0 | f |
41 | Jack’s New England Clam Chowder | 19 | 8 | 12 - 12 oz cans | 9.65 | 85 | 0 | f |
42 | Singaporean Hokkien Fried Mee | 20 | 5 | 32 - 1 kg pkgs. | 14.00 | 26 | 0 | t |
43 | Ipoh Coffee | 20 | 1 | 16 - 500 g tins | 46.00 | 17 | 10 | f |
44 | Gula Malacca | 20 | 2 | 20 - 2 kg bags | 19.45 | 27 | 0 | f |
45 | Rogede sild | 21 | 8 | 1k pkg. | 9.50 | 5 | 70 | f |
46 | Spegesild | 21 | 8 | 4 - 450 g glasses | 12.00 | 95 | 0 | f |
47 | Zaanse koeken | 22 | 3 | 10 - 4 oz boxes | 9.50 | 36 | 0 | f |
48 | Chocolade | 22 | 3 | 10 pkgs. | 12.75 | 15 | 70 | f |
49 | Maxilaku | 23 | 3 | 24 - 50 g pkgs. | 20.00 | 10 | 60 | f |
50 | Valkoinen suklaa | 23 | 3 | 12 - 100 g bars | 16.25 | 65 | 0 | f |
51 | Manjimup Dried Apples | 24 | 7 | 50 - 300 g pkgs. | 53.00 | 20 | 0 | f |
52 | Filo Mix | 24 | 5 | 16 - 2 kg boxes | 7.00 | 38 | 0 | f |
53 | Perth Pasties | 24 | 6 | 48 pieces | 32.80 | 0 | 0 | t |
54 | Tourtière | 25 | 6 | 16 pies | 7.45 | 21 | 0 | f |
55 | Pâté chinois | 25 | 6 | 24 boxes x 2 pies | 24.00 | 115 | 0 | f |
56 | Gnocchi di nonna Alice | 26 | 5 | 24 - 250 g pkgs. | 38.00 | 21 | 10 | f |
57 | Ravioli Angelo | 26 | 5 | 24 - 250 g pkgs. | 19.50 | 36 | 0 | f |
58 | Escargots de Bourgogne | 27 | 8 | 24 pieces | 13.25 | 62 | 0 | f |
59 | Raclette Courdavault | 28 | 4 | 5 kg pkg. | 55.00 | 79 | 0 | f |
60 | Camembert Pierrot | 28 | 4 | 15 - 300 g rounds | 34.00 | 19 | 0 | f |
61 | Sirop d’érable | 29 | 2 | 24 - 500 ml bottles | 28.50 | 113 | 0 | f |
62 | Tarte au sucre | 29 | 3 | 48 pies | 49.30 | 17 | 0 | f |
63 | Vegie-spread | 7 | 2 | 15 - 625 g jars | 43.90 | 24 | 0 | f |
64 | Wimmers gute Semmelknödel | 12 | 5 | 20 bags x 4 pieces | 33.25 | 22 | 80 | f |
65 | Louisiana Fiery Hot Pepper Sauce | 2 | 2 | 32 - 8 oz bottles | 21.05 | 76 | 0 | f |
66 | Louisiana Hot Spiced Okra | 2 | 2 | 24 - 8 oz jars | 17.00 | 4 | 100 | f |
67 | Laughing Lumberjack Lager | 16 | 1 | 24 - 12 oz bottles | 14.00 | 52 | 0 | f |
68 | Scottish Longbreads | 8 | 3 | 10 boxes x 8 pieces | 12.50 | 6 | 10 | f |
69 | Gudbrandsdalsost | 16 | 4 | 10 kg pkg. | 36.00 | 26 | 0 | f |
70 | Outback Lager | 7 | 1 | 24 - 355 ml bottles | 15.00 | 15 | 10 | f |
71 | Flotemysost | 16 | 4 | 10 - 500 g pkgs. | 21.50 | 26 | 0 | f |
72 | Mozzarella di Giovanni | 14 | 4 | 24 - 200 g pkgs. | 34.80 | 14 | 0 | f |
73 | Röd Kaviar | 17 | 8 | 24 - 150 g jars | 15.00 | 101 | 0 | f |
74 | Longlife Tofu | 4 | 7 | 5 kg pkg. | 10.00 | 4 | 20 | f |
75 | Rhönbräu Klosterbier | 12 | 1 | 24 - 0.5 l bottles | 7.75 | 125 | 0 | f |
76 | Lakkalikööri | 23 | 1 | 500 ml | 18.00 | 57 | 0 | f |
77 | Original Frankfurter grüne Soße | 12 | 2 | 12 boxes | 13.00 | 32 | 0 | f |
练习3
-
查询每一个商品的
product_name
,category_name
,quantity_per_unit
,unit_price
,units_in_stock
并且通过unit_price
字段排序SELECTproduct_name,category_name,quantity_per_unit,unit_price,units_in_stock FROM products JOIN categoriesON products.category_id = categories.category_id ORDER BY unit_price;
