Raspberry Pi 树莓派产品系列说明
系列文章目录
前言
随着我们产品线的不断扩展,要了解所有不同的 Raspberry Pi 板可能会让人感到困惑。以下是 Raspberry Pi 型号的高级分类,包括我们的旗舰系列、Zero 系列、计算模块系列和 Pico 微控制器。
Raspberry Pi 电脑分为几个不同的系列:
- 旗舰系列通常简称为 “Raspberry Pi”,提供高性能硬件、完整的 Linux 操作系统和各种常用端口,外形尺寸与信用卡差不多。
- Zero 系列提供完整的 Linux 操作系统和基本端口,价格实惠,外形小巧,功耗低。
- 计算模块系列(通常简称为 “CM”)提供高性能硬件和完整的 Linux 操作系统,外形小巧,适合工业和嵌入式应用。Compute Module 型号的硬件与相应的旗舰型号相当,但端口较少,没有板载 GPIO 引脚。用户应将计算模块连接到单独的底板上,该底板可提供特定应用所需的端口和引脚。
此外,Raspberry Pi 还生产 Pico 系列微小、多功能的微控制器板。Pico 型号不运行 Linux,也不允许使用可移动存储器,而是允许通过将二进制文件闪存到板载闪存上进行规划。
一、旗舰系列
型号 B 表示有以太网端口。型号 A 表示成本较低的型号,外形较小,没有以太网端口,内存减少,USB 端口减少,以限制电路板高度。
Model | SoC | Memory | GPIO | Connectivity |
---|---|---|---|---|
Raspberry Pi Model B | BCM2835 | 256MB, 512MB | 26-pin GPIO header | HDMI, 2 × USB 2.0, CSI camera port, DSI display port, 3.5mm audio jack, RCA composite video, Ethernet (100Mb/s), SD card slot, micro USB power |
Raspberry Pi Model A | BCM2835 | 256MB | 26-pin GPIO header | HDMI, USB 2.0, CSI camera port, DSI display port, 3.5mm audio jack, RCA composite video, SD card slot, micro USB power |
Raspberry Pi Model B+ | BCM2835 | 512MB | 40-pin GPIO header | HDMI, 4 × USB 2.0, CSI camera port, DSI display port, 3.5mm AV jack, Ethernet (100Mb/s), microSD card slot, micro USB power |
Raspberry Pi Model A+ | BCM2835 | 256MB, 512MB | 40-pin GPIO header | HDMI, USB 2.0, CSI camera port, DSI display port, 3.5mm AV jack, microSD card slot, micro USB power |
Raspberry Pi 2 Model B | BCM2836 (in version 1.2, switched to BCM2837) | 1 GB | 40-pin GPIO header | HDMI, 4 × USB 2.0, CSI camera port, DSI display port, 3.5mm AV jack, Ethernet (100Mb/s), microSD card slot, micro USB power |
Raspberry Pi 3 Model B | BCM2837 | 1 GB | 40-pin GPIO header | HDMI, 4 × USB 2.0, CSI camera port, DSI display port, 3.5mm AV jack, Ethernet (100Mb/s), 2.4GHz single-band 802.11n Wi-Fi (35Mb/s), Bluetooth 4.1, Bluetooth Low Energy (BLE), microSD card slot, micro USB power |
Raspberry Pi 3 Model B+ | BCM2837b0 | 1GB | 40-pin GPIO header | HDMI, 4 × USB 2.0, CSI camera port, DSI display port, 3.5mm AV jack, PoE-capable Ethernet (300Mb/s), 2.4/5GHz dual-band 802.11ac Wi-Fi (100Mb/s), Bluetooth 4.2, Bluetooth Low Energy (BLE), microSD card slot, micro USB power |
Raspberry Pi 3 Model A+ | BCM2837b0 | 512 MB | 40-pin GPIO header | HDMI, USB 2.0, CSI camera port, DSI display port, 3.5mm AV jack, 2.4/5GHz dual-band 802.11ac Wi-Fi (100Mb/s), Bluetooth 4.2, Bluetooth Low Energy (BLE), microSD card slot, micro USB power |
Raspberry Pi 4 Model B | BCM2711 | 1GB, 2GB, 4GB, 8GB | 40-pin GPIO header | 2 × micro HDMI, 2 × USB 2.0, 2 × USB 3.0, CSI camera port, DSI display port, 3.5 mm AV jack, PoE-capable Gigabit Ethernet (1Gb/s), 2.4/5GHz dual-band 802.11ac Wi-Fi (120Mb/s), Bluetooth 5, Bluetooth Low Energy (BLE), microSD card slot, USB-C power (5V, 3A (15W)) |
Raspberry Pi 400 | BCM2711 | 4GB | 40-pin GPIO header | 2 × micro HDMI, 2 × USB 2.0, 2 × USB 3.0, Gigabit Ethernet (1Gb/s), 2.4/5GHz dual-band 802.11ac Wi-Fi (120Mb/s), Bluetooth 5, Bluetooth Low Energy (BLE), microSD card slot, USB-C power (5V, 3A (15W)) |
Raspberry Pi 5 | BCM2712 (2GB version uses BCM2712D0) | 2GB, 4GB, 8GB | 40-pin GPIO header | 2 × micro HDMI, 2 × USB 2.0, 2 × USB 3.0, 2 × CSI camera/DSI display ports, single-lane PCIe FFC connector, UART connector, RTC battery connector, four-pin JST-SH PWM fan connector, PoE+-capable Gigabit Ethernet (1Gb/s), 2.4/5GHz dual-band 802.11ac Wi-Fi 5 (300Mb/s), Bluetooth 5, Bluetooth Low Energy (BLE), microSD card slot, USB-C power (5V, 5A (25W) or 5V, 3A (15W) with a 600mA peripheral limit) |
有关 Raspberry Pi 旗舰系列端口的更多信息,请参阅示意图和机械图纸。
二、Zero 系列
后缀为 H 的型号已将针脚预焊在 GPIO 针脚上。没有后缀 H 的型号不带连接到 GPIO 针座的针座引脚;用户必须手动焊接引脚或安装第三方引脚套件。
所有 Zero 型号都具有以下连接功能:
- 一个 microSD 卡插槽
- 一个 CSI 摄像头端口(最初的 Zero 1.3 版本引入了该端口)
- 一个微型 HDMI 端口
- 2 个微型 USB 端口(一个用于输入电源,一个用于外接设备)
Model | SoC | Memory | GPIO | Wireless Connectivity |
---|---|---|---|---|
Raspberry Pi Zero | BCM2835 | 512MB | 40-pin GPIO header (unpopulated) | none |
Raspberry Pi Zero W | BCM2835 | 512MB | 40-pin GPIO header (unpopulated) | 2.4GHz single-band 802.11n Wi-Fi (35Mb/s), Bluetooth 4.0, Bluetooth Low Energy (BLE) |
Raspberry Pi Zero WH | BCM2835 | 512MB | 40-pin GPIO header | 2.4GHz single-band 802.11n Wi-Fi (35Mb/s), Bluetooth 4.0, Bluetooth Low Energy (BLE) |
Raspberry Pi Zero 2 W | RP3A0 | 512MB | 40-pin GPIO header (unpopulated) | 2.4GHz single-band 802.11n Wi-Fi (35Mb/s), Bluetooth 4.2, Bluetooth Low Energy (BLE) |
三、计算模块系列
Model | SoC | Memory | Storage | Form factor | Wireless Connectivity |
---|---|---|---|---|---|
Raspberry Pi Compute Module 1 | BCM2835 | 512MB | 4GB | DDR2 SO-DIMM | none |
Raspberry Pi Compute Module 3 | BCM2837 | 1GB | 0GB (Lite), 4GB | DDR2 SO-DIMM | none |
Raspberry Pi Compute Module 3+ | BCM2837b0 | 1GB | 0GB (Lite), 8GB, 16GB, 32GB | DDR2 SO-DIMM | none |
Raspberry Pi Compute Module 4S | BCM2711 | 1GB, 2GB, 4GB, 8GB | 0GB (Lite), 8GB, 16GB, 32GB | DDR2 SO-DIMM | none |
Raspberry Pi Compute Module 4 | BCM2711 | 1GB, 2GB, 4GB, 8GB | 0GB (Lite), 8GB, 16GB, 32GB | dual 100-pin high density connectors | optional: 2.4/5GHz dual-band 802.11ac Wi-Fi 5 (300Mb/s), Bluetooth 5, Bluetooth Low Energy (BLE) |
有关 Raspberry Pi 计算模块的更多信息,请参阅计算模块文档。
四、Pico 微控制器
后缀为 H 的型号已将接头引脚预焊接到 GPIO 接头。没有后缀 H 的型号不附带连接到 GPIO 针座的针座引脚;用户必须手动焊接引脚或安装第三方引脚套件。
Model | SoC | Memory | Storage | GPIO | Wireless Connectivity |
---|---|---|---|---|---|
Raspberry Pi Pico | RP2040 | 264KB | 2MB | two 20-pin GPIO headers (unpopulated) | none |
Raspberry Pi Pico H | RP2040 | 264KB | 2MB | two 20-pin GPIO headers | none |
Raspberry Pi Pico W | RP2040 | 264KB | 2MB | two 20-pin GPIO headers (unpopulated) | 2.4GHz single-band 802.11n Wi-Fi (10Mb/s), Bluetooth 5.2, Bluetooth Low Energy (BLE) |
Raspberry Pi Pico WH | RP2040 | 264KB | 2MB | two 20-pin GPIO headers | 2.4GHz single-band 802.11n Wi-Fi (10Mb/s), Bluetooth 5.2, Bluetooth Low Energy (BLE) |
Raspberry Pi Pico 2 | RP2350 | 520KB | 4MB | two 20-pin GPIO headers (unpopulated) | none |
有关 Raspberry Pi Pico 型号的更多信息,请参阅 Pico 文档。
如果您对原理图、机械图纸和热控制信息感兴趣,请访问我们的文档页面。